Multi trip tickets are groups of single journeys are only available on the key. All stated key prices are valid until 30th May 2012.
GET A KEY ![]()
|
Bournemouth & Poole |
Salisbury area | |
| 10 trips - £15 | 10 trips - £16 | |
| 20 trips - £29 | 20 trips - £30 | |
| 30 trips - £42 | 30 trips - £42 |
One way – single tickets and ‘there and back’ – return tickets are available on all out local services and can be bought from the driver when you board the bus.
The driver will give you change if you don’t have the correct fare, but it is helpful if you do. ![]()
Here are a few sample fares that might help:
| between | and | single | return |
| Poole | Bournemouth | £1.90 | £2.80 |
| Poole Town Centre | Broadstone, Hamworthy | £2.10 | £3.30 |
| Poole Town Centre | Upton | £2.90 | £3.90 |
| Poole | Wareham | £4.60 | £6.80 |
| Poole | Swanage | £5.50 | £7.60 |
| Poole | Blandford | £5.50 | £7.60 |
| Bournemouth | Swanage | £6.00 | £7.90 |
| Bournemouth | Christchurch | £2.10 | £2.90 |
| Bournemouth | New Milton | £4.60 | £6.80 |
| Bournemouth | Lymington | £5.50 | £7.60 |
| Bournemouth | Ringwood | £4.60 | £6.80 |
| Salisbury | Bournemouth | £6.00 | £7.90 |
| Salisbury | Southampton | £5.50 | £7.40 |
| Salisbury | Fordingbridge | £4.60 | £6.80 |
| Salisbury | Amesbury | £4.20 | £6.40 |
| Salisbury | Wilton | £2.50 | £3.80 |
| Salisbury city centre | Bemerton Heath, Distict Hospital, Bishopdown, Harnham | £2.10 | £3.20 |



